| Management number | 225653497 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 225653497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GVY6DH2K |
|---|---|
| Brand | VSTARCAM |
| Color | White |
| Shape | Rectangular |
| Voltage | 5 Volts (DC) |
| Wattage | 5 watts |
| Room Type | Living Room |
| Zoom Type | Digital Zoom |
| Alert Type | Audio and Motion |
| Focus Type | Manual Focus |
| Frame Rate | 15 frames per second |
| Model Name | CB54 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Light Source | LED |
| Manufacturer | VSTARCAM |
| Model Number | CB54 |
| Night Vision | Night Color |
| Power Source | Solar Powered |
| BuiltIn Media | Instruction Manual, Mounting Screw, Power Adapter, Stand |
| Viewing Angle | 110 Degrees |
| Control Method | App |
| Controller Type | Hand Control |
| Item Dimensions | 2.3 x 2.2 x 3.4 inches |
| Number of Items | 1 |
| Antenna Location | Indoor/Outdoor,Outdoor Security,Garage Monitoring,Front Door Monitoring,Farm Monitoring,Bird Watching,Pet monitoring,outside cameras for home security |
| Installation Type | Wall-Mounted |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 10 Meters |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 3 MP |
| Specific Uses For Product | Indoor/ outdoor security cameras, battery operated security cameras wireless outdoor, solar outdoor camera wireless wifi, solar powered security cameras |
| Effective Still Resolution | 3 MP |
| Other Special Features of the Product | 5200mAh Battery Backup & Solar Panel; Forever Free 3-Day Cloud Storage; Ultra-Fast WLAN 6 Dual-Band (2.4G/5G); 2K HD Color Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form