| Management number | 217328053 | Release Date | 2026/04/19 | List Price | $11.64 | Model Number | 217328053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Superior Mahi Indoor Area Rug or Runner features a richly layered design that adds dimension to any room. Its ornate pattern and muted tones make it an ideal choice for living spaces, bedrooms, or home offices. The 100% nylon surface offers a soft texture that holds up to daily use. Foldable for easy handling, this rug adapts to your space with minimal effort. The washable design supports easy maintenance for busy or pet-friendly households. Cotton backing ensures added grip and everyday comfort.
| UPC | 190052405233 |
|---|---|
| Size | 2'8" x 6' (Runner) |
| Color | Turquoise |
| Occasion | Anniversary, Birthday, Wedding |
| Room Type | Basement, Nursery, Sitting Room, Den, Family Room, Mudroom, Patio, Deck, Yard, Hallway, Living Room, Bedroom, Dining Room, Guest Room, Hallway, Home Office/Study, Porch |
| Brand Name | Superior |
| Item Shape | Runner |
| Model Name | RUG-MAHI-NYLON |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 3.8 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Home City Inc. |
| Material Type | Nylon |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Item Thickness | 0.39 Inches |
| Item Type Name | RUG |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Nylon |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 72"L x 32"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | For long-lasting results, vacuum regularly and spot clean; For outdoor use, rinse with water, lay flat to dry; Follow care label for best results; STANDARD 100 OEKO-TEX certified to meet environmental safety standards and produced sustainably, Machine Wash |
| Other Special Features of the Product | Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form