| Management number | 220580417 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220580417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850004759271 810044573114 |
|---|---|
| Color | Red |
| Flavor | Grape |
| Diet Type | Keto |
| Item Form | Powder |
| Brand Name | REDCON1 |
| Unit Count | 15.77 Ounce |
| Dosage Form | Powder |
| Item Weight | 15.5 Ounces |
| Manufacturer | Redcon1 |
| Container Type | Tub |
| Item Dimensions | 3.5 x 3.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Increase Endurance,Boost Energy |
| Material Type Free | en_AE |
| Special Ingredients | caffeine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Beta Alanine |
| Manufacturer Part Number | TWP |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850004759271 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form