| Management number | 222845807 | Release Date | 2026/05/09 | List Price | $98.00 | Model Number | 222845807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This item is final sale, no returns.
| UPC | 197863343792 |
|---|---|
| ASIN | B0DP2TVBDZ |
| Brand | Nike |
| Color | All Sales Are Final for This Item. |
| Theme | Vintage |
| Pattern | Geometric |
| Seasons | All |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Closure Type | Schnürung |
| Manufacturer | Nike |
| Style Number | HV8476-300 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Material Fabric | Leather |
| Cushioning Level | Moderate |
| Insole Cushioning | Air |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HV8476-300 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00197863343792 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form