| Management number | 215149850 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215149850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Nextbase |
|---|---|
| Color | Black |
| Frame Rate | 30 FPS |
| Model Name | Nextbase Rear Window Camera |
| Item Length | 12.5 Inches |
| Item Weight | 200 Grams |
| Screen Size | 236 |
| Display Type | LCD |
| Manufacturer | Nextbase |
| Model Number | NBDVRS2RWC |
| BuiltIn Media | Cable |
| Field Of View | 140 Degrees |
| Mounting Type | Magnetic Mount |
| Control Method | App |
| Item Type Name | NextBase S2RWC Dashcam Horizontal Viewing Angle Max. = 140° suitable for (car camera) = NextBase 322GW, 4 |
| Mfr Part Number | NBDVRS2RWC |
| Maximum Aperture | 1.8 f |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Built-in |
| Auto Part Position | Rear |
| Compatible Devices | Nextbase 322GW, 422GW, 522GW, 622GW Dash Cams |
| Real Angle of View | 140 Degrees |
| Supported Standards | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Auto Part Orientation | Rear |
| Are Batteries Included | No |
| Connectivity Technology | USB |
| Video Capture Resolution | 1080p, 720p |
| Item Dimensions D x W x H | 1.57"D x 1.57"W x 2.36"H |
| Optical Sensor Technology | CMOS |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 05060384255774 |
| Other Special Features of the Product | Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form