| Management number | 221776396 | Release Date | 2026/05/03 | List Price | $76.00 | Model Number | 221776396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The original and the best. People expect a lot from a chore boot, and we always aim to exceed their expectations. In addition to the tough performance you expect from muck, now we have added a gusset construction to our iconic chore boot, which has helped workers stay dry and comfortable for more than a decade. Rugged and built to last, the chore xf delivers the same performance and protection as the original with up to 5 extra inches of calf accommodation for optimal fit and comfort.
| UPC | 664911091351 |
|---|---|
| Brand | MUCK |
| Color | Black |
| Pattern | BLACK |
| Seasons | All |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Chore Max |
| Style Name | Maxcmp |
| Item Weight | 7.2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | The Original Muck Boot Company |
| Style Number | MAXCMP |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Industrial Boot |
| Outer Material | Other Fibers |
| Insole Material | Foam |
| Material Fabric | Plastic |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 16 |
| liningdescription | Mesh |
| Included Components | Manufactuered Brand Product |
| Shaft Circumference | 16.5 INCHES |
| Water Resistance Level | Waterproof |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00664911091351 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form