| Management number | 219161970 | Release Date | 2026/05/03 | List Price | $27.96 | Model Number | 219161970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 24 watts |
| Set Name | 2-pack |
| Room Type | Garage, Garden, Pathway, Patio, Porch |
| Brand Name | Aoceley |
| Brightness | 1125 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | HW262 |
| Power Source | Hard-wired |
| Material Type | Acrylic, Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Acrylic |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1125 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 11"L x 7.8"W x 7.3"H |
| Specific Uses For Product | Balcony, Driveway, Garage, Garden, Patio |
| Other Special Features of the Product | Energy Efficient, Rotatable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form