| Management number | 219754764 | Release Date | 2026/05/03 | List Price | $40.02 | Model Number | 219754764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make a statement with a minimal piece when you wear this gold-tone analog watch featuring rhinestone accents around the rounded square bezel and a sleek gold-tone dial with embossed hour markers. Finished by an elegant mesh bracelet.
| UPC | 091661524431 |
|---|---|
| Bands | 1 |
| Shape | Square |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 15 Millimeters |
| Brand Name | GUESS |
| Clasp Type | Deployment Clasp |
| Dial Color | Silver |
| Face Style | Modern |
| Model Name | GW0354L1 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | TAPESTRY |
| Item Weight | 90 Grams |
| Closure Type | Buckle |
| Manufacturer | GUESS |
| Model Number | GW0354L1 |
| Power Source | Battery Powered |
| Case Diameter | 32 Millimeters |
| Warranty Type | Extended |
| Case Thickness | 7.85 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistance 100 Feet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GW0354L1 |
| Global Trade Identification Number | 00091661524431 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form