| Management number | 221283687 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 221283687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A hybrid performance shoe for water and land, this style is a favorite for making a splash. They're lightweight and quick drying, with midsole ports that enhance airflow and clear out water in a hurry. Enhanced cushioning and traction help you stay sure-footed for it all — hiking waterfalls, wading rivers, or kicking back on the boat. Columbia offers these shoes in multiple colors and sizes.




| UPC | 195980516174 |
|---|---|
| Brand | Columbia |
| Color | Grey Ice/Sage Leaf |
| Theme | Water, Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | aglets |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Drainmaker Xtr |
| Sport Type | Hiking |
| Strap Type | Fabric (typical lace material) |
| Style Name | Drainmaker Xtr |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace Up |
| Manufacturer | Columbia |
| Style Number | 206252 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Ethylene Vinyl Acetate, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2062521-063 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form