| Management number | 220553216 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220553216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 605883998491 |
|---|---|
| Color | Black/Dark Grey |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | CANGHPGIN |
| Rise Style | Low Rise |
| Sport Type | Rugby, Running |
| Style Name | Classic |
| Unit Count | 2 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Material Type | 90% Nylon, 10% Spandex |
| Occasion Type | bodybuilding, cycling, gym, weight lifting, workout |
| Item Type Name | Shorts |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form